Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 2.738 | Why? |
| Anne L. Coleman, MD, PhD | | 0.908 | Why? |
| Shervin Assari, MD | | 0.656 | Why? |
| Laura Bogart, PhD | | 0.641 | Why? |
| Stephen Pandol, MD | | 0.562 | Why? |
| Groesbeck P. Parham, MD | | 0.502 | Why? |
| Arnold Seto, MD | | 0.439 | Why? |
| Michael G. Ross, MD | | 0.401 | Why? |
| Margareta Pisarska, MD | | 0.398 | Why? |
| Mohsen Bazargan, PhD | | 0.386 | Why? |
| Gary N. Holland, MD | | 0.378 | Why? |
| Alice A. Kuo, MD, PhD | | 0.363 | Why? |
| Mayer B. Davidson, MD | | 0.335 | Why? |
| Robert A. Jenders, MD | | 0.315 | Why? |
| Virender K. Rehan, PhD | | 0.314 | Why? |
| Tina F. Pesaran | | 0.286 | Why? |
| Nina Harawa, PhD | | 0.273 | Why? |
| Theodore C. Friedman, MD, PhD | | 0.258 | Why? |
| Linda Richter, PhD | | 0.255 | Why? |
| Omid A. Khorram, MD, PhD | | 0.252 | Why? |
| Yehuda Handelsman, MD | | 0.250 | Why? |
| Manijeh Berenji, MD | | 0.229 | Why? |
| Anish R. Dube, MD | | 0.192 | Why? |
| Dotun A. Ogunyemi, MD | | 0.175 | Why? |
| Ekihiro Seki, MD, PhD | | 0.174 | Why? |
| Alexander T. Nguyen, MD | | 0.167 | Why? |
| Gregory A. Brent, MD | | 0.166 | Why? |
| Sean P. Nordt, MD | | 0.158 | Why? |
| Natalie J. Bradford, PhD | | 0.153 | Why? |
| Mamdooh H. Ghoneum, PhD | | 0.149 | Why? |
| Magda A. Shaheen, MD, PhD | | 0.147 | Why? |
| Gordon H. Sun, MD | | 0.144 | Why? |
| Erica Browne, DrPH | | 0.138 | Why? |
| Deyu Pan | | 0.134 | Why? |
| Madhuri Wadehra, PhD | | 0.132 | Why? |
| Jessyca B. Wagner, PhD | | 0.124 | Why? |
| Martin L. Lee, PhD | | 0.117 | Why? |
| Emily Hotez, PhD | | 0.117 | Why? |
| Kabirullah Lutfy, PhD | | 0.109 | Why? |
| Idoroenyi Amanam, MD | | 0.107 | Why? |
| Richard J. Pietras, MD, PhD | | 0.102 | Why? |
| Michael G. Chez, MD | | 0.098 | Why? |
| Katrina M. Schrode, PhD | | 0.097 | Why? |
| Kathryn Kreicher, MD | | 0.089 | Why? |
| Laura H. D'Anna, DPH | | 0.085 | Why? |
| Omolola Ogunyemi, PhD | | 0.083 | Why? |
| Dean Sherzai, MD | | 0.082 | Why? |
| Mikio A. Nihira, MD | | 0.077 | Why? |
| Lucy W. Kibe, DrPH | | 0.074 | Why? |
| Abbasi J. Akhtar, MD | | 0.073 | Why? |
| Nathan Hitzeman, MD | | 0.071 | Why? |
| Aydin Pooli, MD | | 0.070 | Why? |
| Islam Abudayyeh, MD | | 0.070 | Why? |
| Mark H. Corden, MD | | 0.069 | Why? |
| Hafifa S. Shabaik, PhD | | 0.068 | Why? |
| Ke Wu, MD, PhD | | 0.067 | Why? |
| Ayesha Z. Sherzai, MD | | 0.066 | Why? |
| Sarah A. Delgado, DNP | | 0.066 | Why? |
| Sheba M. George, PhD | | 0.065 | Why? |
| Shehla Pervin, PhD | | 0.063 | Why? |
Ruiz's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(14)
Derived automatically from this person's publications.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_