Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 96.71 | Why? |
| Laura Bogart, PhD | | 70.50 | Why? |
| Shervin Assari, MD | | 48.99 | Why? |
| Mohsen Bazargan, PhD | | 39.81 | Why? |
| Nina Harawa, PhD |
Yes
| 39.33 | Why? |
| Anne L. Coleman, MD, PhD | | 28.66 | Why? |
| Groesbeck P. Parham, MD | | 20.27 | Why? |
| Omolola Ogunyemi, PhD |
Yes
| 18.35 | Why? |
| Mayer B. Davidson, MD | | 16.22 | Why? |
| Alice A. Kuo, MD, PhD | | 14.07 | Why? |
| Arnold Seto, MD | | 13.28 | Why? |
| Stephen Pandol, MD | | 12.39 | Why? |
| Gary N. Holland, MD | | 11.00 | Why? |
| Erica Browne, DrPH | | 10.97 | Why? |
| Laura H. D'Anna, DPH | | 9.972 | Why? |
| Homero E. del Pino, PhD | | 9.951 | Why? |
| Lauren Daskivich, MD |
Yes
| 9.438 | Why? |
| Magda A. Shaheen, MD, PhD | | 9.114 | Why? |
| Linda Richter, PhD | | 8.291 | Why? |
| Abbasi J. Akhtar, MD | | 7.724 | Why? |
| Martin L. Lee, PhD |
Yes
| 7.526 | Why? |
| Yehuda Handelsman, MD | | 7.508 | Why? |
| Katrina M. Schrode, PhD | | 7.484 | Why? |
| Theodore C. Friedman, MD, PhD | | 7.187 | Why? |
| Katya C. Corado, MD | | 7.026 | Why? |
| Michael G. Ross, MD | | 6.803 | Why? |
| Margareta Pisarska, MD | | 6.648 | Why? |
| Hafifa S. Shabaik, PhD | | 6.146 | Why? |
| Dotun A. Ogunyemi, MD | | 5.994 | Why? |
| Natalie J. Bradford, PhD | | 5.969 | Why? |
| Roberto B. Vargas, MD | | 5.826 | Why? |
| Deyu Pan | | 5.803 | Why? |
| Virender K. Rehan, PhD | | 5.568 | Why? |
| Omid A. Khorram, MD, PhD | | 5.396 | Why? |
| Stanley K. Frencher, MD |
Yes
| 4.235 | Why? |
| Chizobam O. Ani, MD, PhD |
Yes
| 3.793 | Why? |
| Alexander T. Nguyen, MD | | 3.768 | Why? |
| Gordon H. Sun, MD | | 3.743 | Why? |
| Senait Teklehaimanot |
Yes
| 3.674 | Why? |
| Mary M. Marfisee, MD | | 3.629 | Why? |
| Sean P. Nordt, MD | | 3.608 | Why? |
| Gregory A. Brent, MD | | 3.604 | Why? |
| Lucy W. Kibe, DrPH | | 3.573 | Why? |
| Kathy Sanders-Phillips, PhD | | 3.521 | Why? |
| Idoroenyi Amanam, MD | | 3.473 | Why? |
| Ezinne Nwankwo, PhD | | 3.457 | Why? |
| Dean Sherzai, MD | | 3.338 | Why? |
| Robert A. Jenders, MD |
Yes
| 3.234 | Why? |
| Ekihiro Seki, MD, PhD | | 3.234 | Why? |
| Emily Hotez, PhD | | 3.228 | Why? |
| Lashonda Spencer, MD | | 3.199 | Why? |
| Madhuri Wadehra, PhD | | 3.048 | Why? |
| Danielle M. Campbell | | 2.855 | Why? |
| Aydin Pooli, MD | | 2.821 | Why? |
| Mamdooh H. Ghoneum, PhD | | 2.769 | Why? |
| Gail G. Orum-Alexander, PharmD | | 2.741 | Why? |
| Stanley H. Hsia, MD | | 2.619 | Why? |
| David S. Martins, MD | | 2.583 | Why? |
| Satyesh K. Sinha, PhD | | 2.579 | Why? |
| Roya Yumul, MD, PhD | | 2.548 | Why? |
George's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(163)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(12)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_