Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 64.14 | Why? |
| Theodore C. Friedman, MD, PhD | | 18.66 | Why? |
| Virender K. Rehan, PhD | | 16.64 | Why? |
| Anne L. Coleman, MD, PhD | | 16.09 | Why? |
| Shervin Assari, MD | | 14.94 | Why? |
| Yehuda Handelsman, MD | | 14.03 | Why? |
| Xuesi M. Shao, MD | | 12.71 | Why? |
| Laura Bogart, PhD | | 12.04 | Why? |
| Stephen Pandol, MD | | 11.37 | Why? |
| Mohsen Bazargan, PhD | | 8.875 | Why? |
| Kabirullah Lutfy, PhD | | 7.765 | Why? |
| Mayer B. Davidson, MD | | 7.700 | Why? |
| Alice A. Kuo, MD, PhD | | 7.477 | Why? |
| Arnold Seto, MD | | 7.476 | Why? |
| Michael G. Ross, MD | | 7.032 | Why? |
| Gary N. Holland, MD | | 5.990 | Why? |
| Kamrul M. Hasan, PhD | | 5.865 | Why? |
| Margareta Pisarska, MD | | 5.745 | Why? |
| Jorge A. Espinoza-Derout, PhD | | 5.415 | Why? |
| Nina Harawa, PhD | | 5.034 | Why? |
| Omid A. Khorram, MD, PhD | | 4.965 | Why? |
| Groesbeck P. Parham, MD | | 4.933 | Why? |
| Dotun A. Ogunyemi, MD | | 4.766 | Why? |
| Mamdooh H. Ghoneum, PhD | | 3.968 | Why? |
| Deyu Pan | | 3.610 | Why? |
| Juan Carlos f. Rivera, PhD | | 3.380 | Why? |
| Linda Richter, PhD | | 3.294 | Why? |
| Gregory A. Brent, MD | | 3.287 | Why? |
| Erica Browne, DrPH | | 3.092 | Why? |
| Elisa Pabon, PhD | | 2.971 | Why? |
| Martin L. Lee, PhD | | 2.962 | Why? |
| Ekihiro Seki, MD, PhD | | 2.729 | Why? |
| Alexander T. Nguyen, MD | | 2.624 | Why? |
| Laura H. D'Anna, DPH | | 2.607 | Why? |
| Magda A. Shaheen, MD, PhD | | 2.598 | Why? |
| Sean P. Nordt, MD | | 2.586 | Why? |
| Satyesh K. Sinha, PhD | | 2.510 | Why? |
| Gordon H. Sun, MD | | 2.232 | Why? |
| Natalie J. Bradford, PhD | | 2.166 | Why? |
| Monica G. Ferrini, PhD | | 2.020 | Why? |
| Lucy W. Kibe, DrPH | | 2.003 | Why? |
| Madhuri Wadehra, PhD | | 2.002 | Why? |
| Katrina M. Schrode, PhD | | 1.994 | Why? |
| Idoroenyi Amanam, MD | | 1.974 | Why? |
| Shehla Pervin, PhD | | 1.836 | Why? |
| Islam Abudayyeh, MD | | 1.831 | Why? |
| Chizobam O. Ani, MD, PhD | | 1.743 | Why? |
| Omolola Ogunyemi, PhD | | 1.725 | Why? |
| Payam Sazegar, MD | | 1.722 | Why? |
| Olamide Ojo-Fati, MD | | 1.691 | Why? |
| Ziyad Ayyoub, MD |
Yes
| 1.651 | Why? |
| David S. Martins, MD | | 1.558 | Why? |
| Lisa Barkley, MD | | 1.526 | Why? |
| Stanley H. Hsia, MD | | 1.490 | Why? |
| Richard J. Pietras, MD, PhD | | 1.476 | Why? |
| Roberto B. Vargas, MD | | 1.463 | Why? |
| Oliver T. Brooks, MD | | 1.412 | Why? |
| Hafifa S. Shabaik, PhD | | 1.370 | Why? |
| Fawzia Bardag, PhD | | 1.367 | Why? |
| Mikio A. Nihira, MD | | 1.312 | Why? |
Moheimani's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(113)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(2)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_