Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 15.97 | Why? |
| Shervin Assari, MD | | 11.17 | Why? |
| Mohsen Bazargan, PhD |
Yes
| 8.477 | Why? |
| Laura Bogart, PhD | | 7.961 | Why? |
| Anne L. Coleman, MD, PhD | | 5.065 | Why? |
| Nina Harawa, PhD | | 3.988 | Why? |
| Alice A. Kuo, MD, PhD | | 2.717 | Why? |
| Mayer B. Davidson, MD | | 2.695 | Why? |
| Michael G. Ross, MD | | 2.404 | Why? |
| Stephen Pandol, MD | | 2.186 | Why? |
| Linda Richter, PhD | | 2.163 | Why? |
| Gary N. Holland, MD | | 2.057 | Why? |
| Groesbeck P. Parham, MD | | 1.962 | Why? |
| Magda A. Shaheen, MD, PhD | | 1.807 | Why? |
| Margareta Pisarska, MD | | 1.763 | Why? |
| Arnold Seto, MD | | 1.657 | Why? |
| Theodore C. Friedman, MD, PhD | | 1.528 | Why? |
| Deyu Pan |
Yes
| 1.424 | Why? |
| Dotun A. Ogunyemi, MD | | 1.402 | Why? |
| Abbasi J. Akhtar, MD | | 1.368 | Why? |
| Chizobam O. Ani, MD, PhD |
Yes
| 1.352 | Why? |
| Martin L. Lee, PhD | | 1.340 | Why? |
| Erica Browne, DrPH | | 1.284 | Why? |
| Laura H. D'Anna, DPH | | 1.282 | Why? |
| Yehuda Handelsman, MD | | 1.216 | Why? |
| Virender K. Rehan, PhD | | 1.213 | Why? |
| Sheba M. George, PhD |
Yes
| 1.211 | Why? |
| Omid A. Khorram, MD, PhD | | 1.172 | Why? |
| Homero E. del Pino, PhD | | 1.060 | Why? |
| Sean P. Nordt, MD | | 1.035 | Why? |
| Gordon H. Sun, MD | | 1.012 | Why? |
| Kabirullah Lutfy, PhD | | 0.866 | Why? |
| Robert A. Jenders, MD | | 0.861 | Why? |
| Katrina M. Schrode, PhD | | 0.845 | Why? |
| Natalie J. Bradford, PhD | | 0.830 | Why? |
| Alexander T. Nguyen, MD | | 0.819 | Why? |
| Kathy Sanders-Phillips, PhD | | 0.750 | Why? |
| Roberto B. Vargas, MD | | 0.717 | Why? |
| Lucy W. Kibe, DrPH | | 0.703 | Why? |
| Gregory A. Brent, MD | | 0.686 | Why? |
| Dean Sherzai, MD | | 0.665 | Why? |
| Ezinne Nwankwo, PhD | | 0.657 | Why? |
| Steven M. Schwartz, MD | | 0.643 | Why? |
| Roya Yumul, MD, PhD | | 0.638 | Why? |
| Omolola Ogunyemi, PhD |
Yes
| 0.613 | Why? |
| Idoroenyi Amanam, MD | | 0.609 | Why? |
| Elisa Pabon, PhD | | 0.600 | Why? |
| Mamdooh H. Ghoneum, PhD | | 0.596 | Why? |
| Ekihiro Seki, MD, PhD | | 0.594 | Why? |
| Mary M. Marfisee, MD | | 0.590 | Why? |
| Hafifa S. Shabaik, PhD | | 0.584 | Why? |
| Emily Hotez, PhD | | 0.550 | Why? |
| David S. Martins, MD | | 0.497 | Why? |
| Madhuri Wadehra, PhD | | 0.484 | Why? |
| Gail G. Orum-Alexander, PharmD | | 0.479 | Why? |
| Ayesha Z. Sherzai, MD | | 0.460 | Why? |
| Raymond C. Perry-Moore, MD | | 0.459 | Why? |
| Hamed Yazdanshenas, MD | | 0.457 | Why? |
| Satyesh K. Sinha, PhD | | 0.454 | Why? |
| Stanley H. Hsia, MD | | 0.454 | Why? |
Hindman's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(79)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(8)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_