Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 103.5 | Why? |
| Anne L. Coleman, MD, PhD | | 29.63 | Why? |
| Shervin Assari, MD | | 23.06 | Why? |
| Laura Bogart, PhD | | 18.69 | Why? |
| Arnold Seto, MD | | 17.04 | Why? |
| Stephen Pandol, MD | | 16.64 | Why? |
| Mohsen Bazargan, PhD | | 13.70 | Why? |
| Michael G. Ross, MD | | 10.95 | Why? |
| Gary N. Holland, MD | | 10.66 | Why? |
| Mayer B. Davidson, MD | | 10.28 | Why? |
| Groesbeck P. Parham, MD | | 9.577 | Why? |
| Margareta Pisarska, MD | | 8.997 | Why? |
| Yehuda Handelsman, MD | | 8.917 | Why? |
| Alexander T. Nguyen, MD | | 8.831 | Why? |
| Nina Harawa, PhD | | 7.834 | Why? |
| Dotun A. Ogunyemi, MD | | 7.787 | Why? |
| Alice A. Kuo, MD, PhD | | 7.324 | Why? |
| Omid A. Khorram, MD, PhD | | 7.177 | Why? |
| Theodore C. Friedman, MD, PhD | | 6.388 | Why? |
| Ekihiro Seki, MD, PhD | | 5.294 | Why? |
| Mikio A. Nihira, MD | | 5.176 | Why? |
| Mamdooh H. Ghoneum, PhD | | 5.108 | Why? |
| Idoroenyi Amanam, MD | | 5.008 | Why? |
| Gordon H. Sun, MD | | 4.921 | Why? |
| Magda A. Shaheen, MD, PhD | | 4.842 | Why? |
| Virender K. Rehan, PhD | | 4.792 | Why? |
| Sean P. Nordt, MD | | 4.703 | Why? |
| Martin L. Lee, PhD | | 4.549 | Why? |
| Deyu Pan | | 4.528 | Why? |
| Gregory A. Brent, MD | | 4.450 | Why? |
| Darin Saltzman, MD | | 4.281 | Why? |
| Linda Richter, PhD | | 3.877 | Why? |
| Madhuri Wadehra, PhD | | 3.772 | Why? |
| Erica Browne, DrPH | | 3.746 | Why? |
| Roya Yumul, MD, PhD | | 3.593 | Why? |
| Abbasi J. Akhtar, MD | | 3.450 | Why? |
| Richard J. Pietras, MD, PhD | | 3.401 | Why? |
| Natalie J. Bradford, PhD | | 3.113 | Why? |
| Laura H. D'Anna, DPH | | 2.955 | Why? |
| Lucy W. Kibe, DrPH | | 2.852 | Why? |
| Dean Sherzai, MD | | 2.792 | Why? |
| Chizobam O. Ani, MD, PhD | | 2.710 | Why? |
| Aydin Pooli, MD | | 2.667 | Why? |
| Steven M. Schwartz, MD | | 2.661 | Why? |
| Ifedayo O. Kuye, MD | | 2.657 | Why? |
| Lindsay A. Mazotti, MD | | 2.652 | Why? |
| Katrina M. Schrode, PhD | | 2.593 | Why? |
| Islam Abudayyeh, MD | | 2.522 | Why? |
| Hafifa S. Shabaik, PhD | | 2.435 | Why? |
| Stanley H. Hsia, MD | | 2.397 | Why? |
| Ayesha Z. Sherzai, MD | | 2.336 | Why? |
| Roberto B. Vargas, MD | | 2.205 | Why? |
| Michael G. Chez, MD | | 2.181 | Why? |
| Kabirullah Lutfy, PhD | | 2.129 | Why? |
| Kellie Knabe | | 2.070 | Why? |
| Kathryn Kreicher, MD | | 2.038 | Why? |
| Shehla Pervin, PhD | | 1.988 | Why? |
| Nathan Hitzeman, MD | | 1.978 | Why? |
| Emily Hotez, PhD | | 1.937 | Why? |
| Tina F. Pesaran | | 1.897 | Why? |
Yetasook's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(135)
Derived automatically from this person's publications.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_