Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 207.5 | Why? |
| Anne L. Coleman, MD, PhD | | 44.62 | Why? |
| Shervin Assari, MD | | 35.66 | Why? |
| Laura Bogart, PhD | | 32.58 | Why? |
| Stephen Pandol, MD | | 31.41 | Why? |
| Mohsen Bazargan, PhD | | 24.00 | Why? |
| Arnold Seto, MD | | 20.65 | Why? |
| Groesbeck P. Parham, MD | | 19.18 | Why? |
| Omid A. Khorram, MD, PhD | | 18.06 | Why? |
| Gary N. Holland, MD | | 17.97 | Why? |
| Michael G. Ross, MD | | 16.37 | Why? |
| Mayer B. Davidson, MD | | 15.71 | Why? |
| Richard J. Pietras, MD, PhD | | 15.70 | Why? |
| Margareta Pisarska, MD | | 14.64 | Why? |
| Alice A. Kuo, MD, PhD | | 14.14 | Why? |
| Nina Harawa, PhD | | 14.02 | Why? |
| Ekihiro Seki, MD, PhD | | 13.42 | Why? |
| Yehuda Handelsman, MD | | 12.42 | Why? |
| Theodore C. Friedman, MD, PhD | | 12.23 | Why? |
| Madhuri Wadehra, PhD | | 11.96 | Why? |
| Gregory A. Brent, MD | | 11.67 | Why? |
| Alexander T. Nguyen, MD | | 10.91 | Why? |
| Mamdooh H. Ghoneum, PhD | | 10.87 | Why? |
| Virender K. Rehan, PhD | | 10.45 | Why? |
| Natalie J. Bradford, PhD | | 9.597 | Why? |
| Linda Richter, PhD | | 9.550 | Why? |
| Dotun A. Ogunyemi, MD | | 9.417 | Why? |
| Erica Browne, DrPH | | 8.501 | Why? |
| Magda A. Shaheen, MD, PhD | | 8.261 | Why? |
| Osita I. Onugha, MD | | 7.956 | Why? |
| Sean P. Nordt, MD | | 7.712 | Why? |
| Gordon H. Sun, MD | | 7.407 | Why? |
| Martin L. Lee, PhD | | 7.368 | Why? |
| Kenechukwu Ojukwu, MD | | 7.143 | Why? |
| Deyu Pan | | 6.902 | Why? |
| Hafifa S. Shabaik, PhD | | 6.599 | Why? |
| Tina F. Pesaran | | 6.509 | Why? |
| Lucy W. Kibe, DrPH | | 5.889 | Why? |
| Kabirullah Lutfy, PhD | | 5.626 | Why? |
| Roberto B. Vargas, MD | | 5.483 | Why? |
| Katrina M. Schrode, PhD | | 5.404 | Why? |
| Abbasi J. Akhtar, MD | | 5.282 | Why? |
| Oliver T. Brooks, MD | | 5.233 | Why? |
| Laura H. D'Anna, DPH | | 5.231 | Why? |
| Bita Amani, PhD | | 5.097 | Why? |
| Amy K. Yetasook, MD | | 5.008 | Why? |
| Timothy J. Hatlen, MD | | 4.821 | Why? |
| Emily Hotez, PhD | | 4.591 | Why? |
| Ezinne Nwankwo, PhD | | 4.429 | Why? |
| Islam Abudayyeh, MD | | 4.413 | Why? |
| Dean Sherzai, MD | | 4.403 | Why? |
| Aydin Pooli, MD | | 4.363 | Why? |
| Roya Yumul, MD, PhD | | 4.304 | Why? |
| Ifedayo O. Kuye, MD | | 4.293 | Why? |
| Shehla Pervin, PhD | | 3.974 | Why? |
| Mikio A. Nihira, MD | | 3.884 | Why? |
| Chizobam O. Ani, MD, PhD | | 3.858 | Why? |
| Ayesha Z. Sherzai, MD | | 3.826 | Why? |
| Kathryn Kreicher, MD | | 3.804 | Why? |
| Michael G. Chez, MD | | 3.775 | Why? |
Amanam's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(171)
Derived automatically from this person's publications.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_