Anna (Aziza) Lucas-Wright
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Kamyar Kalantar-Zadeh M.D., MD, PhD | | 22.35 | Why? |
| Shervin Assari, MD | | 16.16 | Why? |
| Mohsen Bazargan, PhD |
Yes
| 13.06 | Why? |
| Laura Bogart, PhD | | 12.14 | Why? |
| Anne L. Coleman, MD, PhD | | 6.767 | Why? |
| Groesbeck P. Parham, MD | | 5.922 | Why? |
| Stephen Pandol, MD | | 3.701 | Why? |
| Nina Harawa, PhD | | 3.619 | Why? |
| Natalie J. Bradford, PhD | | 2.793 | Why? |
| Mayer B. Davidson, MD | | 2.714 | Why? |
| Roberto B. Vargas, MD |
Yes
| 2.671 | Why? |
| Alice A. Kuo, MD, PhD | | 2.610 | Why? |
| Gary N. Holland, MD | | 2.199 | Why? |
| Michael G. Ross, MD | | 2.037 | Why? |
| Arnold Seto, MD | | 1.988 | Why? |
| Yehuda Handelsman, MD | | 1.985 | Why? |
| Abbasi J. Akhtar, MD | | 1.923 | Why? |
| Magda A. Shaheen, MD, PhD | | 1.889 | Why? |
| Sheba M. George, PhD |
Yes
| 1.809 | Why? |
| Margareta Pisarska, MD | | 1.628 | Why? |
| Madhuri Wadehra, PhD | | 1.524 | Why? |
| Linda Richter, PhD | | 1.505 | Why? |
| Theodore C. Friedman, MD, PhD | | 1.495 | Why? |
| Erica Browne, DrPH | | 1.485 | Why? |
| Idoroenyi Amanam, MD | | 1.459 | Why? |
| Laura H. D'Anna, DPH | | 1.440 | Why? |
| Omid A. Khorram, MD, PhD | | 1.367 | Why? |
| Homero E. del Pino, PhD |
Yes
| 1.322 | Why? |
| Martin L. Lee, PhD | | 1.254 | Why? |
| Alexander T. Nguyen, MD | | 1.243 | Why? |
| Hafifa S. Shabaik, PhD | | 1.221 | Why? |
| Gail G. Orum-Alexander, PharmD | | 1.214 | Why? |
| David S. Martins, MD | | 1.137 | Why? |
| Richard J. Pietras, MD, PhD | | 1.110 | Why? |
| Dotun A. Ogunyemi, MD | | 1.107 | Why? |
| Tina F. Pesaran | | 1.085 | Why? |
| Deyu Pan | | 1.053 | Why? |
| Virender K. Rehan, PhD | | 1.038 | Why? |
| Sean P. Nordt, MD | | 1.036 | Why? |
| Ayesha Z. Sherzai, MD | | 1.021 | Why? |
| Hamed Yazdanshenas, MD |
Yes
| 1.018 | Why? |
| Dean Sherzai, MD | | 1.017 | Why? |
| Gregory A. Brent, MD | | 0.986 | Why? |
| Stanley K. Frencher, MD | | 0.953 | Why? |
| Gordon H. Sun, MD | | 0.949 | Why? |
| Katrina M. Schrode, PhD | | 0.897 | Why? |
| Mary M. Marfisee, MD | | 0.886 | Why? |
| Mamdooh H. Ghoneum, PhD | | 0.814 | Why? |
| Stanley H. Hsia, MD | | 0.806 | Why? |
| Emily Hotez, PhD | | 0.762 | Why? |
| Jan Smogorzewski, MD | | 0.730 | Why? |
| Lucy W. Kibe, DrPH | | 0.717 | Why? |
| Edward K. Adinkrah, MD | | 0.712 | Why? |
| Chizobam O. Ani, MD, PhD | | 0.707 | Why? |
| Deborah B. Prothrow-Stith, MD | | 0.689 | Why? |
| Ekihiro Seki, MD, PhD | | 0.687 | Why? |
| Satyesh K. Sinha, PhD | | 0.640 | Why? |
| Nathan Hitzeman, MD | | 0.598 | Why? |
| Kathy Sanders-Phillips, PhD | | 0.523 | Why? |
| Kabirullah Lutfy, PhD | | 0.516 | Why? |